Type | Description | Security | Notes |
SMS / Phone Call | Get a call or text and enter the number on screen | Good | Convenient. Beware of losing a cell phone or Port Out scams |
Authy | Get a call, text, or open app and enter number on screen | Good | A specific Authenticator app that natively support SMS/phone call generation |
Authenticator App | Get a push notification or open the app and enter the number on screen | Better | Ex: Google Authenticator, DUO, Microsoft Authenticator. |
FIDO Security Key/Token | Plug a USB drive into your computer or phone charge port or tap near back of phone | Best | Currently best in class security method, ensuring even if your password is stolen, your account still cannot be accessed without your physical token device |
Passkey (Biometric, PIN, Pattern) | Insert a biometric-enabled USB drive or use integrated face ID/thumbprint | Best | Currently best in class security method, ensuring even if your password is stolen, your account still cannot be accessed without your physical presence |
Depending on model, FIDO tokens can have a variety of options for connecting to the device to verify:
Brand | Model | Computer (USB-A) or Computer/Phone Port (USB-C) | NFC (Contactless phone protocol) | Biometric (Thumbprint) | Android / Apple Device Support | Cost | Notes |
Yubico | Security Key NFC | USB-A | Yes | No | Both with NFC | $25.00 | Affordable and versatile option right for users with basic needs |
Yubico | Security Key C NFC | USB-C | Yes | No | Android / New Apple / NFC | $29.00 | Affordable and versatile option right for users with basic needs |
Yubico | Yubico 5Ci | USB-C / Lightning (legacy Apple) | No | No | Apple | $75.00 | Plug in only, supports older Apple devices |
Yubico |
Yubikey 5 (C) Nano | USB-A USB-C |
No | No | Android / New Apple | $60.00 | Small version ideal for keychains. Plug in only |
Yubico |
Yubikey A/C Bio | USB-A USB-C |
No | Yes | Android / New Apple | $95.00 | Uses thumbprint on a connected token. Biometric option without requiring a mobile device |
Titan (Google) | USB-A/NFC Security Key | USB-A | Yes | No | Both with NFC | $30.00 | Affordable and versatile option right for users with basic needs |
Titan (Google) | USB-C/NFC Security Key | USB-C | Yes | No | Android / New Apple / NFC | $35.00 | Affordable and versatile option right for users with basic needs |
Example: